Zoll | cm | cm | Zoll | kg | lbs | lbs | kg | g | grn | grn | g | |||||
= Zoll x 2,54 | = cm / 2,54 | = kg x 2,205 | = lbs / 2,205 | = g x 15,432 | = grn / 15,432 | |||||||||||
1 | 2,54 | 1 | 0,39 | 0,1 | 0,22 | 1 | 0,454 | 1 | 15 | 1 | 0,06 | |||||
2 | 5,08 | 2 | 0,79 | 0,2 | 0,44 | 2 | 0,907 | 2 | 31 | 2 | 0,13 | |||||
3 | 7,62 | 3 | 1,18 | 0,3 | 0,66 | 3 | 1,361 | 3 | 46 | 3 | 0,19 | |||||
4 | 10,16 | 4 | 1,57 | 0,4 | 0,88 | 4 | 1,814 | 4 | 62 | 4 | 0,26 | |||||
5 | 12,70 | 5 | 1,97 | 0,5 | 1,10 | 5 | 2,268 | 5 | 77 | 5 | 0,32 | |||||
6 | 15,24 | 6 | 2,36 | 0,6 | 1,32 | 6 | 2,721 | 6 | 93 | 6 | 0,39 | |||||
7 | 17,78 | 7 | 2,76 | 0,7 | 1,54 | 7 | 3,175 | 7 | 108 | 7 | 0,45 | |||||
8 | 20,32 | 8 | 3,15 | 0,8 | 1,76 | 8 | 3,628 | 8 | 123 | 8 | 0,52 | |||||
9 | 22,86 | 9 | 3,54 | 0,9 | 1,98 | 9 | 4,082 | 9 | 139 | 9 | 0,58 | |||||
10 | 25,40 | 10 | 3,94 | 1 | 2,21 | 10 | 4,535 | 10 | 154 | 10 | 0,65 | |||||
11 | 4,33 | 2 | 4,41 | 11 | 4,989 | 11 | 170 | 11 | 0,71 | |||||||
15 | 38,10 | 12 | 4,72 | 3 | 6,62 | 12 | 5,442 | 12 | 185 | 12 | 0,78 | |||||
13 | 5,12 | 4 | 8,82 | 13 | 5,896 | 13 | 201 | 13 | 0,84 | |||||||
20 | 50,80 | 14 | 5,51 | 5 | 11,03 | 14 | 6,349 | 14 | 216 | 14 | 0,91 | |||||
15 | 5,91 | 6 | 13,23 | 15 | 6,803 | 15 | 231 | 15 | 0,97 | |||||||
25 | 63,50 | 16 | 6,30 | 7 | 15,44 | 16 | 7,256 | 16 | 247 | 16 | 1,04 | |||||
17 | 6,69 | 8 | 17,64 | 17 | 7,710 | 17 | 262 | 17 | 1,10 | |||||||
30 | 76,20 | 18 | 7,09 | 9 | 19,85 | 18 | 8,163 | 18 | 278 | 18 | 1,17 | |||||
19 | 7,48 | 10 | 22,05 | 19 | 8,617 | 19 | 293 | 19 | 1,23 | |||||||
35 | 88,90 | 20 | 7,87 | 11 | 24,26 | 20 | 9,070 | 20 | 309 | 20 | 1,30 | |||||
12 | 26,46 | 21 | 9,524 | 21 | 324 | |||||||||||
40 | 101,60 | 25 | 9,84 | 13 | 28,67 | 22 | 9,977 | 22 | 340 | 25 | 1,62 | |||||
14 | 30,87 | 23 | 10,431 | 23 | 355 | 30 | 1,94 | |||||||||
48 | 121,92 | 30 | 11,81 | 15 | 33,08 | 24 | 10,884 | 24 | 370 | 35 | 2,27 | |||||
16 | 35,28 | 25 | 11,338 | 25 | 386 | 40 | 2,59 | |||||||||
50 | 127,00 | 35 | 13,78 | 17 | 37,49 | 26 | 11,791 | 26 | 401 | 45 | 2,92 | |||||
18 | 39,69 | 27 | 12,245 | 27 | 417 | 50 | 3,24 | |||||||||
52 | 132,08 | 40 | 15,75 | 19 | 41,90 | 28 | 12,698 | 28 | 432 | 55 | 3,56 | |||||
20 | 44,10 | 29 | 13,152 | 29 | 448 | 60 | 3,89 | |||||||||
54 | 137,16 | 45 | 17,72 | 30 | 13,605 | 30 | 463 | 65 | 4,21 | |||||||
25 | 55,13 | 70 | 4,54 | |||||||||||||
56 | 142,24 | 50 | 19,69 | 35 | 15,873 | 75 | 4,86 | |||||||||
30 | 66,15 | 80 | 5,18 | |||||||||||||
58 | 147,32 | 60 | 23,62 | 40 | 18,141 | 85 | 5,51 | |||||||||
90 | 5,83 | |||||||||||||||
60 | 152,40 | 45 | 20,408 | 95 | 6,16 | |||||||||||
70 | 27,56 | 100 | 6,48 | |||||||||||||
62 | 157,48 | 50 | 22,676 | 105 | 6,80 | |||||||||||
80 | 31,50 | 110 | 7,13 | |||||||||||||
64 | 162,56 | 55 | 24,943 | 115 | 7,45 | |||||||||||
90 | 35,43 | 120 | 7,78 | |||||||||||||
66 | 167,64 | 125 | 8,10 | |||||||||||||
67 | 170,18 | 100 | 39,37 | 130 | 8,42 | |||||||||||
68 | 172,72 | 140 | 9,07 | |||||||||||||
69 | 175,26 | 150 | 9,72 | |||||||||||||
70 | 177,80 |

BOW e.V.
Bogensport Ost-Westfalia